Distribution of cases and controls by age, race/ethnicity and study centre
Case–control mutation screening for rare variants in nine moderate-risk genes | Case–control SNP genotyping for 18 BCAC SNPs | |||||||
---|---|---|---|---|---|---|---|---|
Distributions | Case | % | Control | % | Case | % | Control | % |
Age range, years | ||||||||
≤30 | 106 | 8.2 | 67 | 6.0 | 97 | 7.8 | 61 | 5.8 |
31–35 | 319 | 24.6 | 171 | 15.3 | 300 | 24.3 | 157 | 14.9 |
36–10 | 433 | 33.4 | 238 | 21.2 | 409 | 33.1 | 220 | 20.8 |
41–45 | 439 | 33.9 | 203 | 18.1 | 430 | 34.8 | 183 | 17.3 |
46–50 | 0 | 0 | 230 | 20.5 | 0 | 0 | 225 | 21.3 |
51–55 | 0 | 0 | 212 | 18.9 | 0 | 0 | 211 | 20.0 |
Race/ethnicity | ||||||||
Caucasian | 840 | 64.8 | 967 | 86.3 | 788 | 63.8 | 904 | 85.5 |
East Asian | 202 | 15.6 | 71 | 6.3 | 193 | 15.6 | 70 | 6.6 |
Latina | 158 | 12.2 | 47 | 4.2 | 158 | 12.8 | 47 | 4.5 |
Recent African Ancestry | 97 | 7.5 | 36 | 3.2 | 97 | 7.9 | 36 | 3.4 |
Study centre | ||||||||
BCFR-Australia | 588 | 45.4 | 522 | 46.6 | 551 | 44.6 | 472 | 44.7 |
BCFR-Canada | 299 | 23.1 | 463 | 41.3 | 284 | 23.0 | 499 | 42.5 |
BCFR-Northern California | 410 | 31.6 | 136 | 12.1 | 401 | 32.4 | 136 | 12.9 |
Total | 1297 | 1121 | 1236 | 1057 |
Subjects were excluded from mutation-screening if performance was poor; percentage data are the total number of cases on control DNA in the category indicated that met the mutation-screening quality control standards.
BCAC, Breast Cancer Association Consortium; BCFR, Breast Cancer Family Registry.