Statistics | Value | |
---|---|---|
Number enrolled | n | 56 |
Gender | ||
Male | 30 (53%) | |
Female | 20 (36%) | |
Unknown* | 6 (11%) | |
Ethnicity | ||
Caucasian—Non-Hispanic | n (%) | 35 (62%) |
Caucasian—Hispanic | n (%) | 10 (18%) |
Black or African-American | n (%) | 5 (9%) |
Asian | n (%) | 4 (7%) |
Native Hawaiian or other Pacific Islander | n (%) | 1 (2%) |
Other | n (%) | 1 (2%) |
Country | ||
Brazil | n (%) | 15 (27%) |
USA | n (%) | 11 (20%) |
Germany | n (%) | 10 (18%) |
Argentina | n (%) | 6 (11%) |
Spain | n (%) | 4 (7%) |
Turkey | n (%) | 3 (5%) |
Japan | n (%) | 2 (3%) |
Malaysia | n (%) | 2 (3%) |
Mexico | n (%) | 1 (2%) |
Australia | n (%) | 1 (2%) |
Lithuania | n (%) | 1 (2%) |
Age at the last visit to the physician | ||
Min | 0.3 | |
Max | 30 | |
Mean | 13.25 | |
Median | 11 | |
Range | 29.7 | |
Kurtosis | −1.11 | |
Status at time of interview | ||
Living | n (%) | 30 (53%) |
Deceased | n (%) | 20 (36%) |
Unknown† | n (%) | 6 (11%) |
*Gender unknown: diagnosed in utero, sex undetermined.
†Status at the time of interview: lost to follow-up.
MPS VII, mucopolysaccharidosis VII.