Location* | Early onset of breast cancer (age) | Ovarian cancer | Bilateral breast cancer | Male breast cancer | Triple-negative breast cancer | Family history and other risk factors | References |
---|---|---|---|---|---|---|---|
Bangladesh | <40 years | Unselected for family history | 9 | ||||
China, Beijing | <35 years | Bilateral, age <50 years | At least one first-degree or second-degree relative with breast and/or ovarian cancer, regardless of age | 10 11 | |||
China, Shanghai | <35 years | At least one first-degree or second-degree relative with breast and/or ovarian cancer, regardless of age At least one first-degree relative with malignant tumour beyond breast and ovarian cancer | 12 13 | ||||
Hong Kong | <45 years | Yes | Bilateral | Yes | Yes | At least one first-degree or second-degree relative with breast and/or ovarian cancer, regardless of age | 14 |
India† | <35–40 years | Yes | Yes | Family history of breast and/or ovarian cancer† | 15–18 | ||
Indonesia | <40 years | Bilateral | Diagnosed age <50 years, with at least one first-degree or second-degree relative with breast or ovarian cancer, regardless of age At least two first-degree or second-degree relatives with breast cancer | 19 | |||
Iran† | <35–45 years | Yes | Two breast primaries | Yes | Family history of breast and/or ovarian cancer† With multiple organ cancers including breast | 20–22 | |
Iraq, Syria, and Yemen | <40 years | <45 years | At least two first-degree or second-degree relatives with breast or ovarian cancer At least one relative with breast and ovarian cancer | 23 | |||
Israel | Yes | Asymptomatic women from high-risk breast/ovarian cancer families24 | 24 25 | ||||
Japan | <45 years | Yes | Bilateral, age <50 years | Yes | Diagnosed age <50 years, with at least one close relative with breast cancer <50 years, or one close relative with ovarian cancer, regardless of age At least two close relatives with breast cancer and/or ovarian cancer, regardless of age | ||
Korea | <40 years | Yes | Bilateral | Yes | With family history of breast or ovarian cancer With multiple organ cancers including breast | 26 | |
Lebanon | Yes | Yes | At least one relative with breast cancer under age of 50 years At least two first-degree or second-degree relatives with breast cancer and/or ovarian cancer | 27 | |||
Malaysia | <35 years | Yes | Bilateral | Yes | At least one relative with breast cancer under age of 35 years, male breast cancer, or multiple cancers At least two relatives with breast or ovarian cancer, and at least one diagnosed at age <50 years At least three relatives with breast or ovarian cancer | 28 29 | |
Oman | <40 years | Bilateral | Yes | 30 | |||
Pakistan† | <30 years | Yes, age<45 years | Yes | At least two first-degree or second-degree (through a male) female relatives with breast cancer, and at least one diagnosed at age <50 years At least three relatives with breast cancer, and at least one diagnosed at age <50 years At least one relative with breast and ovarian cancer | 31–33 | ||
Philippines | <50 years | Yes | Bilateral | Yes | At least two relatives with breast or ovarian cancer At least one relative with two primaries, both breast and ovarian cancer, or multiple cancers | 34 | |
Singapore† | <40 years | Yes | Two breast primaries | At least one close relative with breast and/or ovarian cancer priori risk of 10% (BRCAPRO model)† | 35–37 | ||
Taiwan | <35 years | Bilateral | Diagnosed age <50 years, with at least one close relative with breast cancer or ovarian cancer At least three relatives with breast cancer or one with ovarian cancer | 38 39 | |||
Thailand† | Yes | Yes | At least two first-degree relatives with breast cancer and/or ovarian cancer | 33 40 | |||
Turkey† | <40–50 years | Yes | Bilateral | Yes | Family history of breast and/or ovarian cancer† Patients with prostate cancer with family history of breast cancer, ovarian cancer, or prostate cancer | 41–45 | |
Vietnam | Unselected | Unselected for family history | 9 | ||||
USA/Canada | <45 years | Yes | Bilateral, age <50 years | Yes | Diagnosed age <50 years, with at least one close relative with breast cancer <50 years, or one close relative with ovarian cancer, regardless of age At least two close relatives with breast cancer and/or ovarian cancer, regardless of age Ethnicity associated with higher mutation frequency (eg, Ashkenazi Jewish) |
*No information of BRCA1/BRCA2 mutation was found in Afghanistan, Kazakhstan and other Asian countries.
†Criteria varied among different research groups in the country.