Study | Case carriers/total (%) | Control carriers/total (%) | OR (95% CI) | p Value |
---|---|---|---|---|
BCAC | 23/47,654 (0.05%) | 18/43,172 (0.04%) | 1.09 (0.58 to 2.03) | 0.79 |
SEARCH | 24/13,213 (0.18%) | 13/5242 (0.25%) | 0.73 (0.36 to 1.57) | 0.36 |
BCFR | 4/1313 (0.30%) | 2/1123 (0.27%) | 1.71 (0.24 to 19.0) | 0.69 |
PeterMac | 6/1853 (0.38%) | 4/2001 (0.20%) | 1.62 (0.38 to 7.82) | 0.45 |
Combined | 0.98 (0.62 to 1.54) | 0.93 |
BCAC, Breast Cancer Association Consortium; BCFR, Breast Cancer Family Registry.