Pearson tests showing the correlation between IGF2/ICR1/H19 11p15 loci
IGF2DMR0 | ICR1 CBS1 | ICR1 CBS2 | ICR1 CBS3 | ICR1 CBS4 | ICR1 CBS6 | ICR1 CBS7 | H19DMR0 | |
---|---|---|---|---|---|---|---|---|
IGF2DMR0 | 1.0000000 | |||||||
ICR1 CBS1 | 0.6000416 | 1.0000000 | ||||||
ICR1 CBS2 | 0.6709068 | 0.7298433 | 1.0000000 | |||||
ICR1 CBS3 | 0.7532941 | 0.7367175 | 0.8635397 | 1.0000000 | ||||
ICR1 CBS4 | 0.7275142 | 0.7503940 | 0.8541468 | 0.9042819 | 1.0000000 | |||
ICR1 CBS6 | 0.7025497 | 0.6717328 | 0.7993975 | 0.8247901 | 0.9143995 | 1.0000000 | ||
ICR1 CBS7 | 0.6430654 | 0.5720595 | 0.6572333 | 0.7169201 | 0.6966957 | 0.7148660 | 1.0000000 | |
H19DMR0 | 0.7643956 | 0.7039884 | 0.8214333 | 0.8801542 | 0.9032169 | 0.8461429 | 0.6867686 | 1.0000000 |
The highlighted boxes show the strongest correlations.
CBS, CTCF binding sites; DMR, differentially methylated regions.