Coefficient agreement, κ, representing the concordance between MIASMM and MIpyrosequencing
Pyrosequencing | |||
---|---|---|---|
MICpG-pyro | MICBS-pyro | ||
MIASMM | IGF2DMR0 | 0.676 (0.4 to 0.96) | 1 |
ICR1 CB1 | 1 | 0.934 (0.81 to 1) | |
ICR1 CB2 | 0.904 (0.719 to 1) | 0.679 (0.4 to 0.959) | |
ICR1 CB3 | 0.905 (0.722 to 1) | 1 | |
ICR1 CB4 | 1 | 1 | |
ICR1 CB6 | 0.676 (0.395 to 0.958) | 1 | |
ICR1 CB7 | 0.739 (0.502 to 0.976) | 0.752 (0.525 to 0.978) | |
H19DMR | 0.744 (0.477 to 1) | 0.744 (0.477 to 1) |
Numbers between brackets represent 95% CI.
CBS, CTCF binding sites; DMR, differentially methylated regions; MI, methylation index.