Family ID | Family size no.* | Pancreas no. w/diagnosis | Respiratory tissues no. w/diagnosis | Upper digestive tissues no. w/diagnosis |
---|---|---|---|---|
3998 | 10 | 1 | ||
8508 | 14 | 1 | 1 | 1 |
8512 | 31 | 1 | ||
8523 | 48 | 2 | 1 | |
8528 | 13 | |||
8551 | 9 | 1 | 1 | 1 |
8581 | 21 | 3 | ||
8601 | 35 | 1 | 1 | |
8611 | 17 | 1 | ||
8621 | 40 | 1 | 3 | |
8793 | 10 | 1 | 1 | |
8795 | 34 | 2 | ||
8839 | 18 | 1 | ||
8866 | 11 | 1 | 1 | |
12 519 | 13 | |||
12 546 | 15 | |||
12 551 | 18 | 1 | ||
13 502 | 143 | 2 | 5 | 6 |
13 509 | 34 | 2 | 2 | |
13 512 | 12 | 2 | ||
13 531 | 49 | 1 | 2 | |
13 545† | 9 | 3 | 1 | |
13 549† | 23 | 2 | ||
13 562 | 4 | |||
13 569 | 5 | 1 | ||
13 581 | 28 | 1 | 1 | |
13 592 | 16 | |||
13 616 | 38 | 2 | 1 | 1 |
*Total numbers of carriers, FDRs and SDRs per family.
†Families 13 545 and 13 549 were found to have shared SDRs.
FDR, First degree relative; SDR, second degree relative.