Gene | Locus | MIM | Gene ID | Protein | Inheritance |
---|---|---|---|---|---|
CTNNA3 | 10q21.3 | 607667 | 29119 | αT-catenin | AD |
DES | 2q35 | 125660 | 1674 | Desmin | AD |
DSC2 | 18q21 | 125645 | 1824 | Desmocollin-2 | AD |
DSG2 | 18q12.1 | 125671 | 1829 | Desmoglein-2 | AD/AR |
DSP | 6p24 | 125647 | 1832 | Desmoplakin | AD/AR |
JUP | 17q21 | 173325 | 3728 | Junction plakoglobin | AD/AR |
LMNA | 1q22 | 150330 | 4000 | Lamin A/C | AD |
PKP2 | 12p11 | 609040 | 5318 | Plakophilin-2 | AD/AR |
PLN | 6q22.1 | 172405 | 5350 | Phospholamban | AD |
TGFΒ3 | 14q24.3 | 190230 | 7043 | Transforming growth factor β 3 | AD |
TMEM43 | 3p25.1 | 612048 | 79188 | Transmembrane protein 43 | AD |
TTN | 2q31.2 | 188840 | 7273 | Titin | AD |
AD, autosomal dominant; AR, autosomal recessive; ARVC, arrhythmogenic right ventricular cardiomyopathy; MIM, Mendelian Inheritance in Man.