Number of cancers | |||||
---|---|---|---|---|---|
Observed | Expected | SIR | 95% CI | p Value* | |
Cancer in women | |||||
Any cancer | 36 | 1.574556 | 22.9 | 16.01 to 31.65 | <0.001 |
Breast | 23 | 0.588648 | 39.1 | 24.8 to 58.6 | <0.001 |
Thyroid | 9 | 0.208104 | 43.2 | 19.7 to 82.1 | <0.001 |
Endometrium | 3 | 0.061619 | 48.7 | 9.8 to 142.3 | <0.001 |
Melanoma | 4 | 0.141305 | 28.3 | 7.6 to 35.4 | <0.001 |
Kidney | 2 | 0.040909 | 48.9 | 5.49 to 176.55 | 0.004 |
Colorectal | 1 | 0.150113 | 6.7 | 0.087 to 37.1 | 0.28 |
Cancer in men | |||||
Any cancer | 23 | 1.931316 | 11.9 | 7.5 to 17.9 | <0.001 |
Thyroid | 13 | 0.065173 | 199.5 | 106.39 to 342.03 | <0.001 |
Melanoma | 4 | 0.101499 | 39.4 | 10.6 to 100.9 | <0.001 |
Kidney | 1 | 0.092144 | 10.8 | 0.14 to 60.47 | 0.18 |
Colorectal | 3 | 0.526837 | 5.7 | 1.14 to 16.64 | 0.036 |
SIR, standardised incidence ratio observed/expected.
*χ2 tests.