Polymorphism | Spanish c/c* | Swedish c/c* | Finnish trios | Combined p value |
p Value | p Value | p Value | ||
rs729302 | 0.22 | 0.29 | 0.047 | 0.07 |
rs4728142 | 0.0029 | 0.020 | 0.035 | 0.0002 |
rs3757385 | 0.0052 | 0.43 | 0.53 | 0.04 |
CGGGG indel | 0.011 | 0.0093 | 0.056 | 0.0005 |
rs2004640 | 0.0011 | 0.082 | 0.54 | 0.003 |
rs3807306 | 0.0037 | 0.049 | 0.012 | 0.0002 |
rs10954213 | 0.031 | 0.15 | 0.010 | 0.003 |
rs11770589 | 0.29 | 0.49 | 0.070 | 0.16 |
rs2280714 | 0.0030 | 0.43 | 0.30 | 0.02 |
rs12539741 | 0.074 | 0.10 | 0.74 | 0.11 |
*c/c denotes case–control; p values below 0.05 are indicated in bold.