Codon No | Phenotype | Frequency2-150 | |
---|---|---|---|
609 | MEN 2A | <0.01 | |
FMTC | 0.04 | ||
611 | MEN 2A | 0.02 | |
FMTC | <0.01 | ||
618 | MEN 2A | 0.03 | |
FMTC | 0.30 | ||
620 | MEN 2A | 0.06 | |
FMTC | 0.21 | ||
630 | FMTC | <0.01 | |
634 | MEN 2A | 0.87 | |
FMTC | 0.26 | ||
768 | FMTC | 0.08 | |
790 | FMTC | <0.01 | |
791 | FMTC | <0.01 | |
804 | FMTC | 0.03 | |
883 | MEN 2B | 0.05 | |
891 | FMTC | <0.01 | |
918 | MEN 2B | 0.94 |
↵2-150 Only mutations found in multiple independent families are included.