Probe details
Probe | Type | Insert size | Location | Source |
---|---|---|---|---|
y940 | YAC | 1150 kb | 21q22.2 | HGMP |
yGART2 | YAC | 600 kb | 21q22.1 | Gnirke et al 20 |
cCMP 21.a | Cosmid contig | 55 kb | 21q22.3 | Zhenget al 21 |
c242c | Cosmid contig | 80 kb | 21q22.3 | Davies et al 13 |
cCMP 9.27 | Cosmid | — | 9qh | N Carter |
D6Z1 | Plasmid | — | 6 centromere | Oncor |
HGMP = Human Genome Mapping Project Resource Centre, Hinxton Hall, Cambridge, UK.
N Carter, University of Cambridge, Cambridge, UK.