Table 1

Paternity testing1-150

MarkerFatherSon (proband)Mother
FGA1 -3 3 - 42 -4
D1S80 2- 32 - 1 1 - 3
D3S1359 3 - 33 - 21 -2
D4S413 2- 32 - 41 - 4
D6S3111 -2 2 - 1 1 - 1
D7S5071 - 2 2 - 3 3 - 3
D9S168 1 - 41 - 2 2 - 3
D9S288 3 - 43 - 1 1 - 2
D17S855 2 - 22 - 1 1 - 1
D22S264 2 - 32 - 31 -3
D22S9412 -3 3 - 1 1 - 2
  • 1-150 Alleles identified as length variants have been numbered according to their increasing sizes.