Number of mutation positive and negative first degree female relatives of BRCA1 mutation carriers in Poland
| Year of birth | Number positive | Number negative | Transmission ratio | p value |
|---|---|---|---|---|
| –1950 | 10 | 11 | 48% | 0.8 |
| 1951–1960 | 40 | 29 | 58% | 0.3 |
| 1961–1970 | 36 | 28 | 56% | 0.3 |
| 1971–1980 | 71 | 40 | 64% | 0.003 |
| 1981–present | 42 | 49 | 46% | 0.9 |
| Total | 199 | 157 | 56% | 0.03 |









