Two point lod scores of representative marker loci at 18p11.23-q12.2 in two families with isolated congenital anosmia
| Locus | Lod score at θ | |||||
|---|---|---|---|---|---|---|
| 0.00 | 0.001 | 0.05 | 0.10 | 0.15 | 0.20 | |
| Penetrance (p) of 0.8 was used for both families. | ||||||
| D18S62 | −4.94 | −2.29 | −0.21 | 0.25 | 0.44 | 0.51 |
| D18S471 | −6.33 | −4.51 | −1.83 | −1.24 | −0.74 | −0.42 |
| D18S452 | −9.52 | −4.74 | −1.09 | −0.24 | 0.21 | 0.35 |
| D18S1163 | 3.17 | 3.16 | 2.93 | 2.61 | 2.22 | 1.77 |
| D18S464 | −0.11 | −0.09 | −0.01 | 0.01 | 0.08 | 0.14 |
| D18S1153 | 0.98 | 0.97 | 0.85 | 0.79 | 0.69 | 0.63 |
| D18S1150 | 3.91 | 3.91 | 3.63 | 3.31 | 2.95 | 2.55 |
| D18S53 | 3.03 | 3.01 | 2.65 | 2.37 | 2.28 | 1.94 |
| D18S453 | 3.75 | 3.75 | 3.57 | 3.32 | 3.01 | 2.63 |
| D18S71 | 3.99 | 3.99 | 3.81 | 3.53 | 3.21 | 2.81 |
| D18S1104 | 1.59 | 1.59 | 1.51 | 1.41 | 1.26 | 1.11 |
| D18S1101 | 4.06 | 4.06 | 3.78 | 3.44 | 3.06 | 2.64 |
| D18S1107 | 4.55 | 4.54 | 4.19 | 3.76 | 3.32 | 2.83 |
| D18S1108 | 5.14 | 5.11 | 4.73 | 4.29 | 3.81 | 3.29 |
| D18S480 | 1.38 | 1.38 | 1.31 | 1.24 | 1.12 | 1.07 |
| D18S66 | 4.43 | 4.42 | 4.02 | 3.62 | 3.16 | 2.69 |
| D18S463 | 3.29 | 3.28 | 3.01 | 2.70 | 2.32 | 2.01 |
| D18S56 | 2.63 | 2.62 | 2.41 | 2.02 | 1.80 | 1.57 |
| D18S1133 | 3.47 | 3.45 | 3.31 | 3.03 | 2.68 | 2.44 |
| D18S1102 | 3.28 | 3.28 | 3.02 | 2.68 | 2.31 | 2.01 |
| D18S1139 | 3.16 | 3.16 | 3.07 | 2.78 | 2.63 | 2.16 |
| D18S57 | 3.61 | 3.61 | 3.42 | 3.27 | 2.79 | 2.52 |
| D18S1128 | 1.01 | 1.03 | 1.11 | 1.16 | 1.23 | 1.03 |
| D18S475 | −3.71 | 0.15 | 1.73 | 1.78 | 1.63 | 1.42 |
| D18S67 | −2.24 | −0.06 | 1.46 | 1.65 | 1.65 | 1.41 |
| D18S1157 | −4.45 | −0.64 | 1.26 | 1.42 | 1.34 | 1.27 |









