Chromosomes in the general population
| Chromosomes with | No in general population | Frequency |
|---|---|---|
| No SMN1 | 11 | 1.5% |
| 1 SMN1 | 685 | 91.3% |
| 2 SMN1 | 54 | 7.2% |
| Total | 750 | 100% |
Chromosomes in the general population
| Chromosomes with | No in general population | Frequency |
|---|---|---|
| No SMN1 | 11 | 1.5% |
| 1 SMN1 | 685 | 91.3% |
| 2 SMN1 | 54 | 7.2% |
| Total | 750 | 100% |
Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of
JMG.
View free sample issue >>
Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.