Prevalence of the 471delAAAG variant in RNASEL in Ashkenazi Jewish men with prostate cancer and in Ashkenazi Jewish controls
| No of carriers (%) | |
|---|---|
| *Fisher's exact test, two sided p value. | |
| Prostate ca diagnosed at <65 years | 1/38 (2.63) |
| Prostate ca diagnosed at ≥65 years | 0/73 (0) |
| All affected men | 1/111, (0.90) |
| (95% CI) | (0.02 to 4.9) |
| All controls | 2/105 (1.9) |
| (95% CI) | (0.23 to 6.7) |
| Comparison of cases and controls | Odds ratio = 0.47, p=0.61* |
| (95% CI) | (0.08 to 9.2) |









