Maximum chromosome 6 multipoint lod scores
| Penetrance (%) | Phenocopy rate (%) | Disease gene frequency | Maximum lod score |
|---|---|---|---|
| *Represents standard parameters used in this study. | |||
| 70* | 1 | 1/10 000 | 3.83 |
| 70 | 1 | 1/1000 | 3.82 |
| 70 | 1 | 1/100 000 | 3.83 |
| 70 | 0.2 | 1/10 000 | 3.86 |
| 70 | 5 | 1/10 000 | 3.62 |
| 40 | 1 | 1/10 000 | 3.47 |









