Frequency of 22q11 deletion in 100 CTHD patients
| Isolated conotruncal defects | Syndromic conotruncal defects | |||
|---|---|---|---|---|
| Primary diagnosis | Number non-deleted | Number deleted | Number non-deleted | Number deleted |
| TA, truncus arteriosus; DORV, double outlet right ventricle; TGA, transposition of the great arteries; TOF, tetralogy of Fallot; PA, pulmonary atresia; PS, pulmonary stenosis. | ||||
| TA | 4 | 0 | 0 | 1 |
| DORV | 8 | 0 | 2 | 0 |
| TGA | 22 | 0 | 4 | 0 |
| TOF | 28 | 2 | 6 | 1 |
| PA | 14 | 0 | 3 | 0 |
| PS | 3 | 0 | 2 | 0 |
| Total | 79 | 2 (2.5%) | 17 | 2 (10.5%) |









